Kyle Freeland Stats
As SP
| Year | Age | G | IP | IPpG | KpG | ERA | WHIP | K% | BB% | K-BB% | SwStr% | CSW% | Stuff+ | Loc+ | Velo | KpG Rank |
xERA Rank |
WHIP Rank |
Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 24 | 28 | 149.2 | 5.3 | 3.5 | 4.15 | 1.50 | 15.0 | 9.2 | 5.7 | 7.3 | 23.5 | 0 | 0 | 92.2 | 169 | 78 | 146 | 150 |
| 2018 | 25 | 33 | 202.1 | 6.1 | 5.2 | 2.85 | 1.25 | 20.5 | 8.3 | 12.2 | 9.0 | 26.8 | 0 | 0 | 91.8 | 62 | 49 | 72 | 48 |
| 2019 | 26 | 22 | 104.1 | 4.7 | 3.6 | 6.73 | 1.58 | 16.7 | 8.2 | 8.5 | 9.6 | 25.1 | 0 | 0 | 92.0 | 149 | 149 | 160 | 155 |
| 2020 | 27 | 13 | 70.2 | 5.4 | 3.5 | 4.33 | 1.42 | 15.1 | 7.6 | 7.6 | 9.0 | 26.1 | 91 | 97 | 92.1 | 115 | 100 | 100 | 114 |
| 2021 | 28 | 23 | 120.2 | 5.2 | 4.6 | 4.33 | 1.42 | 20.4 | 7.4 | 13.0 | 8.5 | 26.6 | 93 | 101 | 91.4 | 107 | 80 | 142 | 105 |
| 2022 | 29 | 31 | 174.2 | 5.6 | 4.2 | 4.53 | 1.41 | 17.1 | 6.9 | 10.2 | 9.3 | 24.9 | 86 | 100 | 90.2 | 115 | 160 | 135 | 135 |
| 2023 | 30 | 29 | 155.2 | 5.4 | 3.2 | 5.03 | 1.47 | 13.9 | 6.2 | 7.7 | 7.8 | 22.4 | 80 | 105 | 88.8 | 166 | 163 | 137 | 164 |
| 2024 | 31 | 21 | 113.1 | 5.4 | 4.0 | 5.24 | 1.41 | 17.3 | 5.3 | 12.0 | 7.9 | 24.6 | 90 | 106 | 91.6 | 134 | 145 | 138 | 143 |
| 2025 | 32 | 31 | 162.2 | 5.2 | 4.0 | 4.98 | 1.42 | 17.5 | 5.4 | 12.1 | 9.8 | 26.5 | 94 | 102 | 91.6 | 139 | 142 | 145 | 150 |
| 2026 | 33 | 3 | 15.2 | 5.1 | 4.3 | 2.30 | 1.09 | 19.4 | 6.0 | 13.4 | 12.0 | 29.6 | 93 | 101 | 92.4 |
As RP
| Year | Age | G | IP | IPpG | KpG | ERA | WHIP | K% | BB% | K-BB% | SwStr% | CSW% | Stuff+ | Loc+ | Velo | K% Rank |
xERA Rank |
Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 24 | 5 | 6.1 | 1.2 | 1.6 | 2.84 | 1.26 | 29.6 | 7.4 | 22.2 | 12.1 | 22.4 | 0 | 0 | 92.6 |